Riverhead police reported 136 criminal incidents in May, unchanged from the same month last year, according to the department’s monthly activity report released July 16.
The department reported a total of 3,249 incidents during the month, up from 3,151 incidents reported in May 2025. Non-criminal incidents accounted for 3,113 of the calls for service, while criminal incidents totaled 136.
Police made 69 arrests in May, compared with 76 during the same month last year, and filed 80 charges against adults and juveniles, down from 82 charges in May 2025. Officers issued 1,401 summonses during the month, compared with 1,585 a year earlier.
Motor vehicle accidents increased year-over-year, with police reporting 160 crashes in May, compared with 146 in May 2025. The department reported no fatal motor vehicle accidents during the month.
Domestic incidents also increased, with police reporting 85 incidents in May, compared with 64 in May 2025.
Shoplifting was the most frequently reported criminal offense in May, with 33 incidents reported during the month. Simple assault followed with 20 reported incidents. Police also reported 18 driving while intoxicated offenses, 14 cases involving destruction or vandalism of property and nine “all other larceny” incidents.
Major offenses reported January-May 2026
Below is a breakdown of major offenses reported by the Riverhead Police Department from January through May 2026, based on Incident-Based Reporting data submitted to the New York State Division of Criminal Justice Services.
| Offense | Jan. | Feb. | March | April | May | Total |
|---|---|---|---|---|---|---|
| 11A-Forcible Rape | 0 | 0 | 1 | 0 | 0 | 1 |
| 11D-Forcible Fondling | 0 | 0 | 3 | 0 | 0 | 3 |
| 120-Robbery | 0 | 0 | 0 | 0 | 1 | 1 |
| 13A-Aggravated Assault | 3 | 3 | 2 | 2 | 3 | 13 |
| 13B-Simple Assault | 21 | 17 | 33 | 19 | 20 | 110 |
| 13C-Intimidation | 7 | 7 | 10 | 4 | 6 | 34 |
| 220-Burglary/Breaking and Entering | 1 | 2 | 2 | 2 | 2 | 9 |
| 23B-Purse-Snatching | 0 | 0 | 0 | 1 | 0 | 1 |
| 23C-Shoplifting | 22 | 24 | 25 | 26 | 33 | 130 |
| 23D-Theft from a Building | 0 | 2 | 1 | 0 | 1 | 4 |
| 23E-Theft from a Coin-Operated Machine or Device | 0 | 0 | 1 | 0 | 0 | 1 |
| 23F-Theft from a Motor Vehicle | 2 | 4 | 4 | 2 | 3 | 15 |
| 23G-Theft of Motor Vehicle Parts or Accessories | 0 | 0 | 0 | 1 | 0 | 1 |
| 23H-All Other Larceny | 2 | 2 | 5 | 10 | 9 | 28 |
| 240-Motor Vehicle Theft | 1 | 0 | 0 | 1 | 0 | 2 |
| 250-Counterfeiting/Forgery | 1 | 0 | 0 | 1 | 0 | 2 |
| 26F-Identity Theft | 2 | 4 | 7 | 4 | 1 | 18 |
| 270-Embezzlement | 0 | 0 | 0 | 0 | 1 | 1 |
| 280-Stolen Property Offenses | 0 | 0 | 2 | 0 | 4 | 6 |
| 290-Destruction/Damage/Vandalism of Property | 10 | 9 | 12 | 8 | 14 | 53 |
| 35A-Drug/Narcotic Violations | 9 | 5 | 10 | 5 | 3 | 32 |
| 35B-Drug Equipment Violations | 3 | 0 | 4 | 0 | 0 | 7 |
| 520-Weapon Law Violations | 1 | 2 | 0 | 0 | 1 | 4 |
| 90D-Driving Under the Influence | 10 | 17 | 22 | 14 | 18 | 81 |
| 90J-Trespass of Real Property | 10 | 0 | 10 | 4 | 7 | 31 |
| 90Z-All Other Offenses | 10 | 4 | 17 | 9 | 8 | 48 |
| Total | 117 | 102 | 171 | 113 | 136 | 639 |
The survival of local journalism depends on your support.
We are a small family-owned operation. You rely on us to stay informed, and we depend on you to make our work possible. Just a few dollars can help us continue to bring this important service to our community.
Support RiverheadLOCAL today.

























