Early voting in the Nov. 8 general election will get underway in Suffolk County on Saturday and continue daily through Sunday Nov. 6.
Early voting will take place at 27 designated locations across the county. Registered voters may cast early ballots at any of these locations during early voting hours.
Locally, early voting polling places will be open at the Riverhead County Center, 300 Center Drive, in Riverside and at the Riverhead Senior Center, 60 Shade Tree Lane in Aquebogue and the Southold Senior Center, 750 Pacific Street in Mattituck.
Early voting dates and times in Suffolk County
Saturday | Oct. 29 | 10 a.m. to 6 p.m. |
Sunday | Oct. 30 | 10 a.m. to 6 p.m. |
Monday | Oct. 31 | 10 a.m. to 6 p.m. |
Tuesday | Nov. 1 | 7 a.m. to 3 p.m. |
Wednesday | Nov. 2 | 7 a.m. to 3 p.m. |
Thursday | Nov. 3 | 12 noon to 8 p.m. |
Friday | Nov. 4 | 12 noon to 8 p.m. |
Saturday | Nov. 5 | 10 a.m. to 6 p.m. |
Sunday | Nov. 6 | 10 a.m. to 6 p.m. |
Early voting locations in Suffolk County, 2022
Amityville | North Amityville Fire Department | 601 Broadway Amityville 11701 |
Bellport | South Country Ambulance | 420 Station Road Bellport 11713 |
Blue Point | Henrietta Acampora Center | 39 Montauk Highway Blue Point 11715 |
Brentwood | Knights of Columbus | 96 Second Avenue Brentwood 11717 |
Dix Hills | Dix Hills Fire Department | 115 East Deer Park Avenue Dix Hills 11746 |
East Hampton | Windmill Village | 219 Accabonac Road East Hampton 11937 |
Farmingville | Brookhaven Town Hall | 1 Independence Hill Farmingville 11738 |
Greenlawn | Harborfields Public Library | 31 Broadway Greenlawn 11740 |
Holtsville | Greenbelt Recreation Center | 281 Patchogue-Holbrook Road Holtsville 11742 |
Huntington Station | Huntington Library Branch | 1335 New York Avenue Huntington Station 11746 |
Islip | Islip Town Hall Annex | 401 Main St. Islip 11751 |
Kings Park | Kings Park High School | 200 E. Main St. Kings Park 11754 |
Manorville | Manorville Fire Department | 16 Silas Carter Road Manorville 11949 |
Mattituck | Southold Senior Center | 750 Pacific Street Mattituck 11952 |
Mastic | Mastic Ambulance Company | 1630 Montauk Highway Mastic 11950 |
Mount Sinai | Rose Caracappa Senior Center | 739 Route 25A Mount Sinai 11766 |
Nesconset | Nesconset Elementary School | 54 Browns Road Nesconset 11767 |
North Babylon | Babylon Town Hall | 281 Phelps Lane North Babylon 11703 |
Aquebogue | Riverhead Senior Center | 60 Shade Tree Lane Riverhead 11901 |
Riverside | Evans K. Griffing County Center | 300 Center Drive Riverhead 11901 |
Ronkonkoma | Ronkonkoma Recreation Center | 299 Rosevale Avenue Ronkonkoma 11779 |
Shelter Island | Shelter Island Youth Recreation Center | 1 Bateman Road Shelter Island 11964 |
Shoreham | Robert Reid Senior Center | Defense Hill Road Shoreham 11786 |
Southampton | Stony Brook University/Southampton | 39 Tuckahoe Road Southampton 11968 |
West Islip | West Islip Senior Center | 90 Higbie Lane West Islip 11795 |
Wyandanch | Wyandanch Public Library | 14 South 20th Street Wyandanch 11798 |
Yaphank | Suffolk County Board of Elections | 700 Yaphank Avenue Yaphank NY 11780 |
Voting on Election Day, Nov. 8
Voting will take place on Election Day, Nov. 8 from 6 a.m. to 9 p.m. Voters must report to their regular polling place locations to vote on Election Day. Voters can find their regular polling place locations using a search tool on the New York State Board of Elections. Find your polling place here.
The survival of local journalism depends on your support.
We are a small family-owned operation. You rely on us to stay informed, and we depend on you to make our work possible. Just a few dollars can help us continue to bring this important service to our community.
Support RiverheadLOCAL today.