Crimes reported by the Riverhead Police Department in 2022 increased 9.4% over crimes reported by the department in 2021, according to the year-end report released by the Chief of Police this month.
Over the five-year period from 2018 through 2022, crimes reported by Riverhead Police rose 30.2%.
Among the violent “index crimes” tracked by the U.S. Department of Justice, the most serious crimes, such as homicide, rape, robbery and assault remained at low levels in Riverhead in 2022 — 2% of total criminal incidents reported by Riverhead Police last year.
Violent index crimes averaged 19.6 per year in the five years from 2018 through 2022. or 1% of the average total criminal incidents over the five-year period.
Arrests made by Riverhead Police in 2022 returned to roughly pre-pandemic levels — actually somewhat higher in raw numbers, but a bit lower when viewed as a percentage of total criminal incidents reported by police for the year.
Reported incidents of identity theft — which spiked last year — declined from 174 in 2021 to 103 in 2022. Reported identity theft crimes were well under 100 per year prior to 2021. Reported incidents of fraud also fell, from 68 in 2021 to 42 in 2022.
Index Crimes | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Violent Crimes | |||||
Homicide | 0 | 1 | 2 | 1 | 0 |
Rape | 4 | 4 | 2 | 0 | 4 |
Robbery | 19 | 8 | 10 | 17 | 16 |
Assault | 24 | 27 | 26 | 29 | 31 |
Property Crimes | |||||
Burglary | 92 | 54 | 43 | 55 | 73 |
Grand Larceny | 184 | 153 | 191 | 234 | 283 |
Petit Larceny | 518 | 622 | 643 | 650 | 827 |
Stolen Vehicle | 21 | 16 | 29 | 29 | 42 |
2018 | 2019 | 2020 | 2021 | 2022 | |
Total Calls | 29,260 | 31,722 | 26,145 | 29,374 | 34,807 |
Non-criminal Incidents | 24,892 | 29,897 | 24,258 | 27,213 | 32,309 |
Criminal Incidents | 1,816 | 1,826 | 1,887 | 2,161 | 2,364 |
Arrests | 847 | 925 | 320 | 450 | 967 |
Arraigned | 460 | 690 | 181 | 319 | 539 |
Domestic Incidents | 864 | 911 | 871 | 927 | 836 |
2018 | 2019 | 2020 | 2021 | 2022 | |
MVAs | 2,153 | 2,076 | 1,649 | 2,081 | 2,072 |
MVA fatalities | 5 | 4 | 3 | 5 | 6 |
Traffic Summonses | 4,309 | 6,882 | 4,274 | 4,247 | 7,367 |
Parking Tickets | 2,032 | 3,837 | 2,772 | 1,830 | 3,315 |
2018 | 2019 | 2020 | 2021 | 2022 | |
Aided Cases (Ambulance Calls) | 3,867 | 4,344 | 4,102 | 4,715 | 5,268 |
Overdoses- Nonfatal | 18 | 40 | 38 | 40 | 53 |
Overdoses-Fatal | 8 | 6 | 5 | 2 | 11 |
The population in the Town of Riverhead grew from 33,506 as of the 2010 Census to 35,902 as of the 2020 Census.The Census Bureau estimates the town’s population to be 35,959 as of 2022.
The survival of local journalism depends on your support.
We are a small family-owned operation. You rely on us to stay informed, and we depend on you to make our work possible. Just a few dollars can help us continue to bring this important service to our community.
Support RiverheadLOCAL today.