Riverhead Town Police reported 191 criminal offenses and issued 90 criminal charges in September, according to a monthly crime report released by Police Chief Ed Frost this month.
Criminal offenses reported this month were:
| Kidnapping | 0 |
| Forcible Rape | 0 |
| Forcible Sodomy | 0 |
| Forcible Fondling | 0 |
| Robbery | 2 |
| Aggravated Assault | 2 |
| Simple Assault | 13 |
| Intimidation | 15 |
| Burglary/Breaking & Entering | 4 |
| Pocket-Picking | 0 |
| Shoplifting | 58 |
| Theft from a Building | 0 |
| Theft from a Coin-Operated Machine | 2 |
| Theft from a Motor Vehicle | 4 |
| Theft from a Motor Vehicle- Parts or Accessories | 0 |
| All Other Larceny | 13 |
| Motor Vehicle Theft | 0 |
| Counterfeiting/Forgery | 1 |
| False Pretenses/Swindle/Confidence Game | 0 |
| Identity Theft | 6 |
| Stolen Property Offenses | 1 |
| Destruction/Damage Vandalism of Property | 21 |
| DrugNarcotic Violations | 4 |
| Weapon Law Violations | 0 |
| Disorderly Conduct | 1 |
| Driving Under the Influence | 24 |
| Trespass of Real Property | 1 |
| All Other Offenses | 19 |
| TOTAL | 191 |
The criminal offense data reported by the Riverhead Police Department complies with the National Incident-Based Reporting System implemented by the Federal Bureau of Investigation and in use by the New York State Division of Criminal Justice Services. The department began transitioning to a new records-management system in May to comply with federal and state changes to how crime data is reported and tracked. The transition was completed and in full use as of July.
See: New police records-management system affects crime data reporting: Riverhead police chief
Riverhead Police arrested 79 adults and two juveniles in September, according to the report. Out of the 81 individuals arrested, 50 were held for arraignment.
Riverhead Police reported filing 90 criminal charges, including two against juveniles.
The criminal charges reported were:
| Aggravated Unlicensed Operation | 1 |
| Assault | 1 |
| Burglary | 4 |
| Criminal Possession of a Controlled Substance | 3 |
| Criminal Contempt- | 4 |
| Criminal Mischief – | 3 |
| Criminal Sale of a Controlled Substance | 1 |
| Driving While intoxicated | 17 |
| Driving While intoxicated /Leandra’s Law | 1 |
| False Personation | 1 |
| Fugitive from Justice | 1 |
| Harassment | 5 |
| Obstruction of Government Administration – | 2 |
| Petit Larceny | 15 |
| Town code violation | 6 |
| Unlawful Dealing with a Child | 4 |
| Unlawful Fleeing | 1 |
| Warrant | 19 |
Police reported 22 domestic incidents in September.
The town issued 759 summonses in September: 37 for town code violations, 500 traffic tickets and 222 parking tickets.
There were 2,526 non-criminal incidents reported by police in September.
Police reported 142 motor vehicle accidents; 20 were classified as minor. Ten accidents involved deer.
The survival of local journalism depends on your support.
We are a small family-owned operation. You rely on us to stay informed, and we depend on you to make our work possible. Just a few dollars can help us continue to bring this important service to our community.
Support RiverheadLOCAL today.

























