Riverhead Town Police reported 138 criminal offenses in May and 150 criminal offenses in June, according to monthly crime reports released by Police Chief Ed Frost this month.
Criminal offenses reported over the two months were:
| Offense | May | June |
| Forcible Rape | 1 | 1 |
| Robbery | 0 | 1 |
| Aggravated Assault | 7 | 3 |
| Simple Assault | 17 | 24 |
| Intimidation | 9 | 9 |
| Extortion/Blackmail | 0 | 1 |
| Burglary/Breaking & Entering | 4 | 1 |
| Purse Snatching | 1 | 0 |
| Shoplifting | 35 | 32 |
| Theft from a Building | 2 | 0 |
| Theft from a Motor Vehicle | 3 | 3 |
| Theft from a Motor Vehicle- Parts or Accessories | 0 | 0 |
| All Other Larceny | 11 | 7 |
| Motor Vehicle Theft | 1 | 3 |
| Counterfeiting/Forgery | 0 | 1 |
| Identity Theft | 5 | 7 |
| Stolen Property Offenses | 0 | 2 |
| Destruction/Damage Vandalism of Property | 10 | 11 |
| Drug/Narcotic Violations | 0 | 10 |
| Drug Equipment Violations | 0 | 3 |
| Weapon Law violations | 2 | 3 |
| Curfew/Loitering/Vagrancy Violations | 0 | 1 |
| Driving Under the Influence | 18 | 16 |
| Trespass of Real Property | 2 | 3 |
| All Other Offenses | 10 | 8 |
| TOTAL | 138 | 150 |
The criminal offense data reported by the Riverhead Police Department complies with the National Incident-Based Reporting System (IBRS) implemented by the Federal Bureau of Investigation and in use by the New York State Division of Criminal Justice Services. The department completed its transition to reporting in compliance with IBRS in July 2024.
The criminal charges reported were:
| Charge | May | June |
| Aggravated Unlicensed Operation | 3 | 3 |
| Assault | 5 | 1 |
| Assist FOA | 0 | 2 |
| Burglary | 0 | 2 |
| Criminal Possession of a Controlled Substance | 0 | 8 |
| Criminal possession of stolen property | 0 | 2 |
| Criminal Possession of a weapon | 0 | 2 |
| Criminal contempt | 1 | 2 |
| Criminal mischief | 1 | 3 |
| Driving While intoxicated | 11 | 11 |
| False Personation | 1 | 0 |
| Grand Larceny | 2 | 1 |
| Harassment | 4 | 0 |
| Leaving the scene of a motor vehicle accident | 0 | 1 |
| Menacing | 2 | 2 |
| Petit Larceny | 11 | 21 |
| Possession of a gambling device | 1 | 0 |
| Public lewdness | 1 | 0 |
| Reckless driving | 1 | 0 |
| Obstructing governmental administration | 1 | 1 |
| Sexual conduct against a child | 1 | 0 |
| Selling tobacco to a minor | 0 | 2 |
| Strangulation | 0 | 1 |
| Town Code Violation | 15 | 9 |
| Trespass | 1 | 1 |
| Unlawful dealing with a child | 0 | 2 |
| Warrant | 20 | 18 |
| Total | 82 | 93 |
According to the reports, Riverhead Police arrested 73 adults (59 males, 14 females) and three juveniles (three males) in May on the charges. Police arrested 73 adults (52 males, 21 females) and five juveniles (three males, two females) in June on the charges.
Out of the individuals arrested, 39 were held for arraignment in May and 48 in June.
Riverhead Police reported 64 domestic incidents in May and 66 in June.
The town issued 1,585 summonses in May: 76 for town code violations, 1085 traffic tickets and 424 parking tickets. It issued 1640 summonses in June: 59 for town code violations, 602 traffic tickets and 979 parking tickets.
Riverhead Police reported 3,015 non-criminal incidents in May and 2,775 in June. There was one non-fatal overdose in June.
Police reported 146 motor vehicle accidents in May and 159 accidents in June. Six accidents in May involved deer, while five accidents in June involved deer.
The survival of local journalism depends on your support.
We are a small family-owned operation. You rely on us to stay informed, and we depend on you to make our work possible. Just a few dollars can help us continue to bring this important service to our community.
Support RiverheadLOCAL today.


























