Riverhead Town Police reported 209 criminal offenses and issued 114 criminal charges in October, according to a monthly crime report released by Police Chief Ed Frost this month.
Criminal offenses reported this month were:
| Kidnapping | 0 |
| Forcible Rape | 0 |
| Forcible Sodomy | 0 |
| Forcible Fondling | 0 |
| Robbery | 0 |
| Aggravated Assault | 4 |
| Simple Assault | 17 |
| Intimidation | 2 |
| Burglary/Breaking & Entering | 5 |
| Pocket-Picking | 0 |
| Shoplifting | 65 |
| Theft from a Building | 0 |
| Theft from a Coin-Operated Machine | 1 |
| Theft from a Motor Vehicle | 11 |
| Theft from a Motor Vehicle- Parts or Accessories | 2 |
| All Other Larceny | 15 |
| Motor Vehicle Theft | 3 |
| Counterfeiting/Forgery | 1 |
| False Pretenses/Swindle/Confidence Game | 0 |
| Identity Theft | 4 |
| Stolen Property Offenses | 2 |
| Destruction/Damage Vandalism of Property | 13 |
| DrugNarcotic Violations | 5 |
| Weapon Law Violations | 2 |
| Disorderly Conduct | 0 |
| Driving Under the Influence | 39 |
| Trespass of Real Property | 8 |
| All Other Offenses | 10 |
| TOTAL | 209 |
The criminal offense data reported by the Riverhead Police Department complies with the National Incident-Based Reporting System implemented by the Federal Bureau of Investigation and in use by the New York State Division of Criminal Justice Services. The department began transitioning to a new records-management system in May to comply with federal and state changes to how crime data is reported and tracked. The transition was completed and in full use as of July.
See: New police records-management system affects crime data reporting: Riverhead police chief
Riverhead Police reported filing 114 criminal charges, including one against a juvenile.
The criminal charges reported were:
| Aggravated Unlicensed Operation | 1 |
| Assault | 1 |
| Criminal Contempt | 3 |
| Criminal Mischief | 2 |
| Criminal Possession of a Controlled Substance | 5 |
| Criminal Possession of a Weapon | 1 |
| Criminal Possession of an Anti-Security Item | 1 |
| Driving While Ability Impaired | 2 |
| Driving While intoxicated | 22 |
| Endangering the Welfare of a Child | 1 |
| False Personation | 1 |
| Grand Larceny | 2 |
| Harassment | 2 |
| Making Threats of Mass Harm | 1 |
| Menacing | 1 |
| Petit Larceny | 37 |
| Reckless Endangerment | 1 |
| Town code violation | 6 |
| Unlawful Dealing with a Child | 4 |
| Trespass | 1 |
| Warrant | 21 |
Riverhead Police arrested 95 adults and one juvenile on the above-listed charges, according to the report.
Out of the 95 individuals arrested, 50 were held for arraignment.
The town issued 708 summonses in October: 38 for town code violations, 523 traffic tickets and 147 parking tickets.
There were 2,507 non-criminal incidents reported by police in September.
Police reported 202 motor vehicle accidents; 20 were classified as minor. Ten accidents involved deer.
The survival of local journalism depends on your support.
We are a small family-owned operation. You rely on us to stay informed, and we depend on you to make our work possible. Just a few dollars can help us continue to bring this important service to our community.
Support RiverheadLOCAL today.


























