Riverhead police reported 177 criminal incidents in July, up from 141, or about 26%, during the same month last year, according to the department’s monthly activity report, which was presented to the Town Board by Police Chief Ed Frost at the board’s Sept. 17
The department reported 3,112 total incidents during the month, compared with 2,784 in July 2025. Non-criminal incidents totaled 2,935, up from 2,643 a year earlier.
Police reported 98 arrests involving adults and juveniles, compared with 69 in July 2025, and 131 charges, up from 71. Arraignments increased to 59 from 36. Officers issued 1,208 summonses, down from 1,377 a year earlier.
Motor vehicle accidents increased to 170 from 158 in July 2025. Seven accidents involved deer, compared with six a year earlier. The report recorded one motor vehicle fatality in July, bringing the year-to-date total to two.
Domestic incidents rose to 94, compared with 60 in July 2025, an increase of about 57%.
Shoplifting was the most frequently reported offense in the July report’s Incident-Based Reporting table, with 35 offenses, followed by simple assault with 30. The table also listed 20 driving under the influence offenses, 15 destruction/damage/vandalism of property offenses and nine drug/narcotic violations. Police reported two forcible rape offenses and two robberies.
Among non-criminal incidents, the department recorded 630 motor vehicle stops, 485 aided cases, 223 service miscellaneous incidents and 187 disturbances.
The department collected $14,859.75 in revenues during July, compared with $18,329.75 a year earlier. Alarm fees accounted for $9,475 of July’s collections, followed by $3,144 for accident retrieval services.
Through July, the report listed 954 IBR offenses, 517 arrests and 8,014 summonses issued.
Riverhead Police Dept. reported offenses
January–July 2026
| Offense | Jan. | Feb. | March | April | May | June | July | Total |
|---|---|---|---|---|---|---|---|---|
| 11A-Forcible Rape | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 11D-Forcible Fondling | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| 120-Robbery | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
| 13A-Aggravated Assault | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 18 |
| 13B-Simple Assault | 21 | 18 | 33 | 19 | 21 | 13 | 30 | 155 |
| 13C-Intimidation | 7 | 6 | 10 | 4 | 6 | 6 | 8 | 47 |
| 220-Burglary/Breaking and Entering | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 16 |
| 23B-Purse-Snatching | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23C-Shoplifting | 22 | 24 | 25 | 26 | 38 | 21 | 35 | 191 |
| 23D-Theft from a Building | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 8 |
| 23E-Theft from a Coin-Operated Machine or Device | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23F-Theft from a Motor Vehicle | 2 | 4 | 4 | 2 | 3 | 2 | 5 | 22 |
| 23G-Theft of Motor Vehicle Parts or Accessories | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23H-All Other Larceny | 2 | 2 | 5 | 10 | 9 | 10 | 8 | 46 |
| 240-Motor Vehicle Theft | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 250-Counterfeiting/Forgery | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| 26F-Identity Theft | 2 | 4 | 7 | 4 | 1 | 1 | 1 | 20 |
| 270-Embezzlement | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 280-Stolen Property Offenses | 0 | 0 | 2 | 0 | 4 | 9 | 1 | 16 |
| 290-Destruction/Damage/Vandalism of Property | 10 | 9 | 12 | 9 | 15 | 15 | 15 | 85 |
| 35A-Drug/Narcotic Violations | 9 | 5 | 10 | 5 | 5 | 11 | 9 | 54 |
| 35B-Drug Equipment Violations | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 40A-Prostitution | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 520-Weapon Law Violations | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 90B-Curfew/Loitering/Vagrancy Violations | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 90C-Disorderly Conduct | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| 90D-Driving Under the Influence | 10 | 17 | 22 | 14 | 18 | 14 | 20 | 115 |
| 90G-Liquor Law Violations | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 90J-Trespass of Real Property | 10 | 0 | 10 | 4 | 7 | 5 | 2 | 38 |
| 90Z-All Other Offenses | 10 | 4 | 17 | 9 | 8 | 10 | 25 | 83 |
| Total | 117 | 102 | 171 | 114 | 145 | 128 | 177 | 954 |
The figures above reflect the July report. The department’s subsequent August report revised July’s IBR total to 180 and its summons total to 1,213.
The survival of local journalism depends on your support.
We are a small family-owned operation. You rely on us to stay informed, and we depend on you to make our work possible. Just a few dollars can help us continue to bring this important service to our community.
Support RiverheadLOCAL today.
























