Riverhead police reported 197 criminal incidents in August, up from 155 during the same month last year, according to the department’s monthly activity report, presented to the Town Board at its Sept. 17 work session.
The department listed 2,873 total incidents, compared with 2,778 in August 2025. Non-criminal incidents totaled 2,676, compared with 2,538 a year earlier.
Police reported 84 arrests involving adults and juveniles, down from 90 in August 2025, while charges increased to 104 from 98. Arraignments rose to 64 from 59. Officers issued 998 summonses, compared with 981 a year earlier.
Motor vehicle accidents declined to 149 from 182 in August 2025. Two accidents involved deer, compared with eight a year earlier. The report recorded one motor vehicle fatality in August, bringing the year-to-date total to three.
Domestic incidents totaled 95, compared with 94 in August 2025.
Shoplifting was the largest offense category, with 38 offenses. Simple assault and driving under the influence each accounted for 30. The table also listed 22 destruction/damage/vandalism of property offenses, 10 thefts from motor vehicles and seven aggravated assaults.
Among non-criminal incidents, the department recorded 489 motor vehicle stops, 446 aided cases, 220 service miscellaneous incidents and 162 disturbances.
The department collected $5,628 in revenues during August, compared with $2,826.25 a year earlier. August collections included $2,975 in storage fees, $1,460 in alarm fees and $1,125 in impound fees.
Through August, the department reported 601 arrests and 9,022 summonses issued.
The department’s Incident-Based Reporting (IBR) table breaks down reported offenses by category and month.
Riverhead Police Dept. reported
January–August 2026
| Offense | Jan. | Feb. | March | April | May | June | July | Aug. | Total |
|---|---|---|---|---|---|---|---|---|---|
| 11A-Forcible Rape | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 11D-Forcible Fondling | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 120-Robbery | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 |
| 13A-Aggravated Assault | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 7 | 25 |
| 13B-Simple Assault | 21 | 18 | 33 | 19 | 21 | 13 | 30 | 30 | 185 |
| 13C-Intimidation | 7 | 6 | 10 | 4 | 6 | 6 | 9 | 8 | 56 |
| 210-Extortion/Blackmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 220-Burglary/Breaking and Entering | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 18 |
| 23A-Pocket-Picking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23B-Purse-Snatching | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23C-Shoplifting | 22 | 24 | 25 | 26 | 38 | 21 | 36 | 38 | 230 |
| 23D-Theft from a Building | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 1 | 10 |
| 23E-Theft from a Coin-Operated Machine or Device | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23F-Theft from a Motor Vehicle | 2 | 4 | 4 | 2 | 3 | 2 | 5 | 10 | 32 |
| 23G-Theft of Motor Vehicle Parts or Accessories | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23H-All Other Larceny | 2 | 2 | 5 | 10 | 9 | 10 | 8 | 7 | 53 |
| 240-Motor Vehicle Theft | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 250-Counterfeiting/Forgery | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 |
| 26C-Impersonation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26F-Identity Theft | 2 | 4 | 7 | 4 | 1 | 1 | 1 | 3 | 23 |
| 270-Embezzlement | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 280-Stolen Property Offenses | 0 | 0 | 2 | 0 | 4 | 9 | 1 | 1 | 17 |
| 290-Destruction/Damage/Vandalism of Property | 10 | 9 | 12 | 10 | 15 | 15 | 15 | 22 | 108 |
| 35B-Drug Equipment Violations | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| 40A-Prostitution | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 520-Weapon Law Violations | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 90B-Curfew/Loitering/Vagrancy Violations | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 90C-Disorderly Conduct | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 90D-Driving Under the Influence | 10 | 17 | 22 | 14 | 18 | 14 | 20 | 30 | 145 |
| 90G-Liquor Law Violations | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 90J-Trespass of Real Property | 10 | 0 | 10 | 4 | 7 | 5 | 2 | 7 | 45 |
| 90Z-All Other Offenses | 10 | 4 | 17 | 9 | 8 | 10 | 25 | 18 | 101 |
| Department’s total | 117 | 102 | 171 | 115 | 145 | 128 | 180 | 197 | 1,155 |
The survival of local journalism depends on your support.
We are a small family-owned operation. You rely on us to stay informed, and we depend on you to make our work possible. Just a few dollars can help us continue to bring this important service to our community.
Support RiverheadLOCAL today.

























